Bass Instruments' Chlorine and Ozone Sensor features a 2-wire electrical connection and rail-mounting capability for easy installation. It includes a display and supports straightforward connections with potentiostatic and polarographic sensors.
Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Output | 4-20 mA, 2-Wire |
| Power Supply | 9-36 VDC |
| Features | Suitable for Potentiostatic and Polarographic Sensors2-Wire Easy Electrical ConnectionDIN Rail Mount |
| Measurement Range | 0/2-0/20-0/200 ppm- mg/l |
| Display | LCD |
| Dimensions | 71x95x58 mm DIN Rail Mount |
| Temperature Scale | -10...+110°C |
| Compensation | Automatic or Manual |
| Serial Communication | RS485 |
Standard safety certified
International standard
High-risk certified