Bass Instruments MGU141 Series Paperless Recorders and Data Loggers can monitor and record data with up to 15 universal inputs, 72 analog inputs, 36 digital inputs, 18 thermocouple inputs, 12 RTD inputs, and 12 pulse inputs. They come with an internal memory of 1.5 GB, which can be expanded with external memory. The free software allows for online data monitoring from a computer.
Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Output | Analog and Digital |
| Power Supply | 19-50 VDC or 85-260 VAC |
| Protection | IP65 (Front) |
| Features | Universal InputFree SoftwareInternal 1.5 GB Memory |
| Communication | RS485-MODBUS, USB, Ethernet |
| Display | 5.7" TFT Screen |
| Dimensions | 144x144x100 mm |
| Internal Memory | 1.5 GB |
| Signal Input | RTD, TC, mA, V, Pulse |
Standard safety certified
International standard
High-risk certified