Bass Instruments, the FITD Digital Display Metal Tube Flowmeters, are robust flowmeters designed to measure liquids and gases under harsh conditions. The indicator is not physically connected to the measuring tube, allowing for clear readings even if the fluid is not transparent. Additionally, an optional LCD provides a very clear display of both instantaneous and total values. For remote monitoring, optional 4...20 mA or contact output options are available. The FITD series can be quickly connected to the system with flanged, threaded, or clamped connections. For abrasive or chemical fluids, a PTFE lining and float option are available.
Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Output | Optionall 4...20 mA Output |
| Accuracy | <±2% T.S. |
| Temperature | -40...200°C max. (Ops.300°C) |
| Protection | IP67, Ops. Ex ia Exproof |
| Wet Parts | AISI304, AISI316, PTFE |
| Pressure | 100 Bar max. (Ops. 250 Bar) |
| Connection Size | DN15...DN250, Threaded, Flanged |
| Display | Optional LCD Instantaneous and Overall Display |
| Measuring Range-Water | 1 - 10 l/h ... 20 - 200 m3/h |
| Application | Liquids and Gases |
| Measuring Range-Air | 0,03 - 0,3 Nm3/h ... 450 - 4500 Nm3/h |
Standard safety certified
International standard
High-risk certified