Bass Instruments' Panel-Mount Conductivity Monitor operates with a DC voltage range of 9 to 36 volts and features a 4-20 mA output.
Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Power Supply | 9/36 VAC |
| Features | Manual/Automatic Temperature CompensationSelectable Temperature CoefficientAlphanumeric LCDCompact Design |
| Dimensions | 71x95x58 mm |
| Temperature Range | -10.0 to 110.0°C - 14.0 to 230.0°F |
| Conductivity Scales | 0 to 2000 µS - 0 to 2000 mS |
| TDS Measurement | 0 to 1,000 ppm - 0 to 1,000 ppt |
| Digital Output | RS485 Isolated |
| Analog Output | 4-20 mA Isolated, 2-Wire |
Standard safety certified
International standard
High-risk certified