BAB112T is a speed measuring + counter device with two outputs that can be defined as set values for flow rate and quantity measurement. Input polarity can be easily calibrated as NPN / PNP, with quantity-pulse input. Input reading speed, output functions can be set by the user with the help of parameters.
Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Output | 0/4 mA, 0/1-5V, 0-10V, 2-Wire |
| Accuracy | <± 0.1% |
| Power Supply | 11-36 VDC |
| Temperature | -50°C to +300°C |
| Protection | IP67, Without Display; IP65 With Display |
| Features | High ProtectionUniversal InputEasy-to-Read DisplayFor Harsh Conditions |
| Communication | RS485 MODBUS RTU |
| Display | Optional Graphic LCD 128x64 |
Standard safety certified
International standard
High-risk certified