Typical response time: 24 Hours
| PROPERTY | DETAILS |
|---|---|
| Technicial Specifications V6 Model | V6 - V6R |
| Technicial Specifications V6 Pump brand | Lowara |
| Technicial Specifications V6 Empty weight | 50 |
| Technicial Specifications V6 Vessel (stai | 7.0 lt |
| Technicial Specifications V6 Max. Glycol | 40% |
| Technicial Specifications V6 Connection ( | 1/2" female |
| Technicial Specifications V6 Noise level | 56 db (A) |
| Technicial Specifications V6 System press | 1.0 - 6 bar |
| Technicial Specifications V6 Ambient temp | 1 - 55°C |
| Technicial Specifications V6 Temperature | 1 - 90°C |
| Technicial Specifications V6 Refill volum | 180 l/h |
| Technicial Specifications V6 Supply volta | 220-240 V |
| Technicial Specifications V6 Power supply | 0.75 kW |
| Technicial Specifications V6 Nominal curr | 4.9 A |
| Technicial Specifications V6 Capacity ( p | 1000 lt / h |
| Technicial Specifications V6 Protection c | IP54 |
| Technicial Specifications V3 Model | V3 |
| Technicial Specifications V3 Pump brand | Grundfos |
| Technicial Specifications V3 Max. Pressur | 3.8 barg |
| Technicial Specifications V3 Empty weight | 40 |
| Technicial Specifications V3 Vessel (stai | 5.5 lt |
| Technicial Specifications V3 Max. Glycol | 40% |
| Technicial Specifications V3 Connection ( | 1/2" female |
| Technicial Specifications V3 Noise level | 50 db(A) |
| Technicial Specifications V3 System press | 0.5 - 3.8 bar |
| Technicial Specifications V3 Ambient temp | 1 - 55°C |
| Technicial Specifications V3 Temperature | 1 - 90°C |
| Technicial Specifications V3 Refill volum | 180 l/h |
| Technicial Specifications V3 Supply volta | 220-240 V |
| Technicial Specifications V3 Power supply | 0.67 kW |
| Technicial Specifications V3 Nomil curren | 4.0 - 4.4 A |
| Technicial Specifications V3 Capacity ( p | 800 lt / h |
| Technicial Specifications V3 Protection c | IP 54 |
Standard safety certified
International standard
High-risk certified